Best value GPUs at 1440p
Every graphics card we track, ranked by price per frame — today’s real street price divided by average FPS. Recomputed every morning after our price snapshot, so it’s never a stale launch-day list.
As of 2026-08-14T00:00:00.000Z · 29 cards · prices in USD
| # | GPU | Avg FPS | Price | $ / frame | Verdict | 24h | Buy |
|---|---|---|---|---|---|---|---|
| 1 | Intel Arc A770 16GBnew data | 48 | $300 | $6.25 | Great price | Buy | |
| 2 | AMD Radeon RX 9070 | 82 | $530 | $6.46 | Great price | Buy | |
| 3 | AMD Radeon RX 7600 XT 16GB | 49 | $318 | $6.49 | Above typical | Buy | |
| 4 | Intel Arc B570 | 40 | $260 | $6.50 | Great price | Buy | |
| 5 | NVIDIA GeForce RTX 5060 | 53 | $349 | $6.58 | Great price | Buy | |
| 6 | NVIDIA GeForce RTX 4070 | 72 | $476 | $6.61 | Good price | Buy | |
| 7 | AMD Radeon RX 7600 | 45 | $300 | $6.67 | Above typical | Buy | |
| 8 | Intel Arc B580 | 46 | $310 | $6.74 | Above typical | Buy | |
| 9 | AMD Radeon RX 7700 XT | 66 | $449 | $6.81 | Fair | Buy | |
| 10 | NVIDIA GeForce RTX 4060 | 47 | $328 | $6.97 | Fair | Buy | |
| 11 | NVIDIA GeForce RTX 4060 Ti 8GB | 55 | $419 | $7.62 | Above typical | Buy | |
| 12 | AMD Radeon RX 9060 XT 16GB | 60 | $460 | $7.67 | Good price | Buy | |
| 13 | NVIDIA GeForce RTX 3060 12GB | 43 | $330 | $7.67 | Great price | Buy | |
| 14 | AMD Radeon RX 9070 XT | 92 | $730 | $7.93 | Above typical | Buy | |
| 15 | NVIDIA GeForce RTX 5070 | 84 | $680 | $8.10 | Above typical | Buy | |
| 16 | NVIDIA GeForce RTX 4070 Ti SUPER | 100 | $830 | $8.30 | Fair | Buy | |
| 17 | AMD Radeon RX 7900 XTX | 108 | $900 | $8.33 | Fair | 2 | Buy |
| 18 | NVIDIA GeForce RTX 5060 Ti 16GBnew data | 63 | $530 | $8.41 | Above typical | 1 | Buy |
| 19 | AMD Radeon RX 7800 XT | 76 | $647 | $8.52 | Above typical | 1 | Buy |
| 20 | NVIDIA GeForce RTX 4080 SUPER | 110 | $1,000 | $9.09 | Above typical | Buy | |
| 21 | NVIDIA GeForce RTX 3080 10GB | 79 | $730 | $9.24 | Above typical | Buy | |
| 22 | NVIDIA GeForce RTX 3060 Ti | 54 | $500 | $9.26 | Above typical | Buy | |
| 23 | NVIDIA GeForce RTX 5090new data | 165 | $1,596 | $9.67 | Good price | 1 | Buy |
| 24 | NVIDIA GeForce RTX 5070 Ti | 103 | $1,000 | $9.71 | Above typical | 1 | Buy |
| 25 | NVIDIA GeForce RTX 4070 SUPER | 83 | $849 | $10.23 | Above typical | 2 | Buy |
| 26 | NVIDIA GeForce RTX 3070new data | 62 | $679 | $10.95 | Above typical | Buy | |
| 27 | AMD Radeon RX 7900 XT | 96 | $1,099 | $11.45 | Above typical | Buy | |
| 28 | NVIDIA GeForce RTX 5080 | 113 | $1,400 | $12.39 | Above typical | Buy | |
| 29 | NVIDIA GeForce RTX 4090new data | 132 | $2,165 | $16.40 | Above typical | Buy |
How we rank this
$/frame = the card’s current price ÷ its average FPS across a rotating basket of modern AAA titles at 1440p, High settings, native (no upscaling). Lower is better value. Price is the real street price from our daily snapshots — the same data behind our deal scores. The FPS figure is a conservative relative-performance model; your exact FPS varies by title and system. “Below typical” compares today’s price to that card’s own recent trimmed-median price, never a marketing MSRP.
As an Amazon Associate, ShopSmartAI earns from qualifying purchases.