Best value GPUs at 1440p
Every graphics card we track, ranked by price per frame — the real street price we last confirmed, divided by average FPS. Recomputed every morning, and any card whose price we haven’t been able to re-confirm is dated and ranked below the live ones rather than passed off as current.
As of 2026-09-20T00:00:00.000Z · 29 cards · prices in USD
| # | GPU | Avg FPS | Price | $ / frame | Verdict | 24h | Buy |
|---|---|---|---|---|---|---|---|
| 1 | AMD Radeon RX 9070 | 82 | $550 | $6.71 | Good price | Buy | |
| 2 | AMD Radeon RX 7600 | 45 | $340 | $7.55 | Above typical | Buy | |
| 3 | NVIDIA GeForce RTX 5060 | 53 | $460 | $8.68 | Above typical | Buy | |
| 4 | AMD Radeon RX 9070 XT | 92 | $800 | $8.70 | Above typical | Buy | |
| 5 | NVIDIA GeForce RTX 5070 | 84 | $840 | $10.00 | Above typical | Buy | |
| 6 | NVIDIA GeForce RTX 3060 12GB | 43 | $460 | $10.70 | Above typical | Buy | |
| 7 | NVIDIA GeForce RTX 5070 Ti | 103 | $1,170 | $11.36 | Above typical | Buy | |
| 8 | NVIDIA GeForce RTX 5060 Ti 16GBnew data | 63 | $800 | $12.70 | Above typical | Buy | |
| 9 | NVIDIA GeForce RTX 5080 | 113 | $1,580 | $13.98 | Above typical | Buy | |
| 10 | AMD Radeon RX 7900 XTX | 108 | $1,799 | $16.66 | Great price | Buy | |
| 11 | Intel Arc A770 16GBnew data | 48 | $300 last seen 2026-07-24 | $6.25 | Price unconfirmed | Buy | |
| 12 | AMD Radeon RX 7600 XT 16GB | 49 | $318 last seen 2026-08-02 | $6.49 | Price unconfirmed | Buy | |
| 13 | Intel Arc B580 | 46 | $310 last seen 2026-09-02 | $6.74 | Price unconfirmed | Buy | |
| 14 | AMD Radeon RX 7900 XT | 96 | $650 last seen 2026-09-03 | $6.77 | Price unconfirmed | Buy | |
| 15 | AMD Radeon RX 7700 XT | 66 | $449 last seen 2026-08-28 | $6.81 | Price unconfirmed | Buy | |
| 16 | NVIDIA GeForce RTX 4060 | 47 | $348 last seen 2026-09-02 | $7.40 | Price unconfirmed | Buy | |
| 17 | Intel Arc B570 | 40 | $300 last seen 2026-09-02 | $7.50 | Price unconfirmed | Buy | |
| 18 | NVIDIA GeForce RTX 4060 Ti 8GB | 55 | $420 last seen 2026-09-03 | $7.64 | Price unconfirmed | Buy | |
| 19 | AMD Radeon RX 9060 XT 16GB | 60 | $470 last seen 2026-09-03 | $7.83 | Price unconfirmed | Buy | |
| 20 | NVIDIA GeForce RTX 4070 Ti SUPER | 100 | $830 last seen 2026-09-02 | $8.30 | Price unconfirmed | Buy | |
| 21 | AMD Radeon RX 7800 XT | 76 | $647 last seen 2026-08-06 | $8.52 | Price unconfirmed | Buy | |
| 22 | NVIDIA GeForce RTX 3060 Ti | 54 | $500 last seen 2026-08-10 | $9.26 | Price unconfirmed | Buy | |
| 23 | NVIDIA GeForce RTX 3080 10GB | 79 | $745 last seen 2026-08-28 | $9.43 | Price unconfirmed | Buy | |
| 24 | NVIDIA GeForce RTX 5090new data | 165 | $1,596 last seen 2026-08-02 | $9.67 | Price unconfirmed | Buy | |
| 25 | NVIDIA GeForce RTX 4070 | 72 | $698 last seen 2026-08-28 | $9.69 | Price unconfirmed | Buy | |
| 26 | NVIDIA GeForce RTX 4070 SUPER | 83 | $849 last seen 2026-08-28 | $10.23 | Price unconfirmed | Buy | |
| 27 | NVIDIA GeForce RTX 4080 SUPER | 110 | $1,199 last seen 2026-08-29 | $10.90 | Price unconfirmed | Buy | |
| 28 | NVIDIA GeForce RTX 3070new data | 62 | $679 last seen 2026-08-24 | $10.95 | Price unconfirmed | Buy | |
| 29 | NVIDIA GeForce RTX 4090new data | 132 | $2,165 last seen 2026-06-29 | $16.40 | Price unconfirmed | Buy |
How we rank this
$/frame = the card’s current price ÷ its average FPS across a rotating basket of modern AAA titles at 1440p, High settings, native (no upscaling). Lower is better value. Price is the real street price from our daily snapshots — the same data behind our deal scores. The FPS figure is a conservative relative-performance model; your exact FPS varies by title and system. “Below typical” compares today’s price to that card’s own recent trimmed-median price, never a marketing MSRP.
Newegg links are affiliate links — ShopSmartAI may earn a commission at no extra cost to you.