Best value GPUs at 1440p
Every graphics card we track, ranked by price per frame — today’s real street price divided by average FPS. Recomputed every morning after our price snapshot, so it’s never a stale launch-day list.
As of 2026-07-31T00:00:00.000Z · 29 cards · prices in USD
| # | GPU | Avg FPS | Price | $ / frame | Verdict | 24h | Buy |
|---|---|---|---|---|---|---|---|
| 1 | AMD Radeon RX 7700 XT | 66 | $299 | $4.53 | Great price | 2 | Buy |
| 2 | Intel Arc B580 | 46 | $212 | $4.61 | Above typical | 1 | Buy |
| 3 | NVIDIA GeForce RTX 4060 Ti 8GB | 55 | $324 1% below typical | $5.90 | Great price | 2 | Buy |
| 4 | NVIDIA GeForce RTX 5070 Ti | 103 | $630 5% below typical | $6.12 | Great price | 4 | Buy |
| 5 | NVIDIA GeForce RTX 3080 10GB | 79 | $500 | $6.33 | Above typical | 19 | Buy |
| 6 | NVIDIA GeForce RTX 4070 | 72 | $460 2% below typical | $6.39 | Great price | 1 | Buy |
| 7 | AMD Radeon RX 7600 XT 16GBnew data | 49 | $318 | $6.49 | Above typical | 2 | Buy |
| 8 | Intel Arc B570 | 40 | $260 | $6.50 | Above typical | 2 | Buy |
| 9 | NVIDIA GeForce RTX 4060 | 47 | $309 | $6.57 | Fair | 2 | Buy |
| 10 | AMD Radeon RX 7800 XT | 76 | $500 | $6.58 | Above typical | 2 | Buy |
| 11 | NVIDIA GeForce RTX 5060 | 53 | $349 | $6.58 | Above typical | 2 | Buy |
| 12 | AMD Radeon RX 7900 XTX | 108 | $712 11% below typical | $6.59 | Good price | 3 | Buy |
| 13 | AMD Radeon RX 7600 | 45 | $300 | $6.67 | Above typical | 11 | Buy |
| 14 | AMD Radeon RX 9070 | 82 | $550 | $6.71 | Great price | Buy | |
| 15 | AMD Radeon RX 9070 XT | 92 | $620 | $6.74 | Above typical | 9 | Buy |
| 16 | NVIDIA GeForce RTX 4070 Ti SUPER | 100 | $708 6% below typical | $7.08 | Good price | Buy | |
| 17 | NVIDIA GeForce RTX 3070 | 62 | $447 | $7.21 | Fair | 1 | Buy |
| 18 | Intel Arc A770 16GB | 48 | $349 | $7.27 | Fair | 1 | Buy |
| 19 | AMD Radeon RX 9060 XT 16GB | 60 | $450 | $7.50 | Above typical | 1 | Buy |
| 20 | NVIDIA GeForce RTX 5070 | 84 | $630 | $7.50 | Above typical | 3 | Buy |
| 21 | NVIDIA GeForce RTX 5060 Ti 16GB | 63 | $477 | $7.57 | Above typical | 17 | Buy |
| 22 | NVIDIA GeForce RTX 3060 12GB | 43 | $330 | $7.67 | Great price | 1 | Buy |
| 23 | NVIDIA GeForce RTX 3060 Ti | 54 | $430 | $7.96 | Above typical | Buy | |
| 24 | NVIDIA GeForce RTX 4080 SUPER | 110 | $902 | $8.20 | Great price | 2 | Buy |
| 25 | NVIDIA GeForce RTX 4070 SUPER | 83 | $760 | $9.16 | Above typical | Buy | |
| 26 | NVIDIA GeForce RTX 5090new data | 165 | $1,570 | $9.52 | Fair | 1 | Buy |
| 27 | AMD Radeon RX 7900 XT | 96 | $929 | $9.68 | Fair | 1 | Buy |
| 28 | NVIDIA GeForce RTX 5080 | 113 | $1,300 | $11.50 | Above typical | Buy | |
| 29 | NVIDIA GeForce RTX 4090new data | 132 | $2,165 | $16.40 | Above typical | Buy |
How we rank this
$/frame = the card’s current price ÷ its average FPS across a rotating basket of modern AAA titles at 1440p, High settings, native (no upscaling). Lower is better value. Price is the real street price from our daily snapshots — the same data behind our deal scores. The FPS figure is a conservative relative-performance model; your exact FPS varies by title and system. “Below typical” compares today’s price to that card’s own recent trimmed-median price, never a marketing MSRP.
As an Amazon Associate, ShopSmartAI earns from qualifying purchases.