Best value GPUs at 4K
Every graphics card we track, ranked by price per frame — the real street price we last confirmed, divided by average FPS. Recomputed every morning, and any card whose price we haven’t been able to re-confirm is dated and ranked below the live ones rather than passed off as current.
As of 2026-09-20T00:00:00.000Z · 29 cards · prices in USD
| # | GPU | Avg FPS | Price | $ / frame | Verdict | 24h | Buy |
|---|---|---|---|---|---|---|---|
| 1 | AMD Radeon RX 9070 | 44 | $550 | $12.50 | Good price | Buy | |
| 2 | AMD Radeon RX 7600 | 22 | $340 | $15.45 | Above typical | Buy | |
| 3 | AMD Radeon RX 9070 XT | 51 | $800 | $15.69 | Above typical | Buy | |
| 4 | NVIDIA GeForce RTX 5060 | 26 | $460 | $17.69 | Above typical | Buy | |
| 5 | NVIDIA GeForce RTX 5070 | 45 | $840 | $18.67 | Above typical | Buy | |
| 6 | NVIDIA GeForce RTX 5070 Ti | 58 | $1,170 | $20.17 | Above typical | Buy | |
| 7 | NVIDIA GeForce RTX 3060 12GB | 21 | $460 | $21.90 | Above typical | Buy | |
| 8 | NVIDIA GeForce RTX 5060 Ti 16GBnew data | 33 | $800 | $24.24 | Above typical | Buy | |
| 9 | NVIDIA GeForce RTX 5080 | 65 | $1,580 | $24.31 | Above typical | Buy | |
| 10 | AMD Radeon RX 7900 XTX | 60 | $1,799 | $29.98 | Great price | Buy | |
| 11 | AMD Radeon RX 7900 XT | 53 | $650 last seen 2026-09-03 | $12.26 | Price unconfirmed | Buy | |
| 12 | Intel Arc A770 16GBnew data | 24 | $300 last seen 2026-07-24 | $12.50 | Price unconfirmed | Buy | |
| 13 | AMD Radeon RX 7600 XT 16GB | 25 | $318 last seen 2026-08-02 | $12.72 | Price unconfirmed | Buy | |
| 14 | AMD Radeon RX 7700 XT | 34 | $449 last seen 2026-08-28 | $13.21 | Price unconfirmed | Buy | |
| 15 | Intel Arc B580 | 23 | $310 last seen 2026-09-02 | $13.48 | Price unconfirmed | Buy | |
| 16 | NVIDIA GeForce RTX 4070 Ti SUPER | 56 | $830 last seen 2026-09-02 | $14.82 | Price unconfirmed | Buy | |
| 17 | Intel Arc B570 | 20 | $300 last seen 2026-09-02 | $15.00 | Price unconfirmed | Buy | |
| 18 | NVIDIA GeForce RTX 4060 Ti 8GB | 28 | $420 last seen 2026-09-03 | $15.00 | Price unconfirmed | Buy | |
| 19 | NVIDIA GeForce RTX 4060 | 23 | $348 last seen 2026-09-02 | $15.12 | Price unconfirmed | Buy | |
| 20 | AMD Radeon RX 9060 XT 16GB | 31 | $470 last seen 2026-09-03 | $15.16 | Price unconfirmed | Buy | |
| 21 | NVIDIA GeForce RTX 5090new data | 100 | $1,596 last seen 2026-08-02 | $15.96 | Price unconfirmed | Buy | |
| 22 | AMD Radeon RX 7800 XT | 40 | $647 last seen 2026-08-06 | $16.18 | Price unconfirmed | Buy | |
| 23 | NVIDIA GeForce RTX 3080 10GB | 43 | $745 last seen 2026-08-28 | $17.33 | Price unconfirmed | Buy | |
| 24 | NVIDIA GeForce RTX 4070 | 38 | $698 last seen 2026-08-28 | $18.37 | Price unconfirmed | Buy | |
| 25 | NVIDIA GeForce RTX 3060 Ti | 27 | $500 last seen 2026-08-10 | $18.52 | Price unconfirmed | Buy | |
| 26 | NVIDIA GeForce RTX 4070 SUPER | 45 | $849 last seen 2026-08-28 | $18.87 | Price unconfirmed | Buy | |
| 27 | NVIDIA GeForce RTX 4080 SUPER | 63 | $1,199 last seen 2026-08-29 | $19.03 | Price unconfirmed | Buy | |
| 28 | NVIDIA GeForce RTX 3070new data | 31 | $679 last seen 2026-08-24 | $21.90 | Price unconfirmed | Buy | |
| 29 | NVIDIA GeForce RTX 4090new data | 78 | $2,165 last seen 2026-06-29 | $27.76 | Price unconfirmed | Buy |
How we rank this
$/frame = the card’s current price ÷ its average FPS across a rotating basket of modern AAA titles at 4K, High settings, native (no upscaling). Lower is better value. Price is the real street price from our daily snapshots — the same data behind our deal scores. The FPS figure is a conservative relative-performance model; your exact FPS varies by title and system. “Below typical” compares today’s price to that card’s own recent trimmed-median price, never a marketing MSRP.
Newegg links are affiliate links — ShopSmartAI may earn a commission at no extra cost to you.