Best value GPUs at 4K
Every graphics card we track, ranked by price per frame — today’s real street price divided by average FPS. Recomputed every morning after our price snapshot, so it’s never a stale launch-day list.
As of 2026-08-14T00:00:00.000Z · 29 cards · prices in USD
| # | GPU | Avg FPS | Price | $ / frame | Verdict | 24h | Buy |
|---|---|---|---|---|---|---|---|
| 1 | AMD Radeon RX 9070 | 44 | $530 | $12.04 | Great price | Buy | |
| 2 | Intel Arc A770 16GBnew data | 24 | $300 | $12.50 | Great price | Buy | |
| 3 | NVIDIA GeForce RTX 4070 | 38 | $476 | $12.53 | Good price | Buy | |
| 4 | AMD Radeon RX 7600 XT 16GB | 25 | $318 | $12.72 | Above typical | Buy | |
| 5 | Intel Arc B570 | 20 | $260 | $13.00 | Great price | Buy | |
| 6 | AMD Radeon RX 7700 XT | 34 | $449 | $13.21 | Fair | Buy | |
| 7 | NVIDIA GeForce RTX 5060 | 26 | $349 | $13.42 | Great price | Buy | |
| 8 | Intel Arc B580 | 23 | $310 | $13.48 | Above typical | Buy | |
| 9 | AMD Radeon RX 7600 | 22 | $300 | $13.64 | Above typical | Buy | |
| 10 | NVIDIA GeForce RTX 4060 | 23 | $328 | $14.25 | Fair | Buy | |
| 11 | AMD Radeon RX 9070 XT | 51 | $730 | $14.31 | Above typical | Buy | |
| 12 | NVIDIA GeForce RTX 4070 Ti SUPER | 56 | $830 | $14.82 | Fair | Buy | |
| 13 | AMD Radeon RX 9060 XT 16GB | 31 | $460 | $14.84 | Good price | Buy | |
| 14 | NVIDIA GeForce RTX 4060 Ti 8GB | 28 | $419 | $14.96 | Above typical | Buy | |
| 15 | AMD Radeon RX 7900 XTX | 60 | $900 | $15.00 | Fair | 1 | Buy |
| 16 | NVIDIA GeForce RTX 5070 | 45 | $680 | $15.11 | Above typical | 1 | Buy |
| 17 | NVIDIA GeForce RTX 3060 12GB | 21 | $330 | $15.71 | Great price | Buy | |
| 18 | NVIDIA GeForce RTX 4080 SUPER | 63 | $1,000 | $15.87 | Above typical | Buy | |
| 19 | NVIDIA GeForce RTX 5090new data | 100 | $1,596 | $15.96 | Good price | Buy | |
| 20 | NVIDIA GeForce RTX 5060 Ti 16GBnew data | 33 | $530 | $16.06 | Above typical | Buy | |
| 21 | AMD Radeon RX 7800 XT | 40 | $647 | $16.18 | Above typical | Buy | |
| 22 | NVIDIA GeForce RTX 3080 10GB | 43 | $730 | $16.98 | Above typical | Buy | |
| 23 | NVIDIA GeForce RTX 5070 Ti | 58 | $1,000 | $17.24 | Above typical | 1 | Buy |
| 24 | NVIDIA GeForce RTX 3060 Ti | 27 | $500 | $18.52 | Above typical | 1 | Buy |
| 25 | NVIDIA GeForce RTX 4070 SUPER | 45 | $849 | $18.87 | Above typical | 2 | Buy |
| 26 | AMD Radeon RX 7900 XT | 53 | $1,099 | $20.74 | Above typical | Buy | |
| 27 | NVIDIA GeForce RTX 5080 | 65 | $1,400 | $21.54 | Above typical | Buy | |
| 28 | NVIDIA GeForce RTX 3070new data | 31 | $679 | $21.90 | Above typical | Buy | |
| 29 | NVIDIA GeForce RTX 4090new data | 78 | $2,165 | $27.76 | Above typical | Buy |
How we rank this
$/frame = the card’s current price ÷ its average FPS across a rotating basket of modern AAA titles at 4K, High settings, native (no upscaling). Lower is better value. Price is the real street price from our daily snapshots — the same data behind our deal scores. The FPS figure is a conservative relative-performance model; your exact FPS varies by title and system. “Below typical” compares today’s price to that card’s own recent trimmed-median price, never a marketing MSRP.
As an Amazon Associate, ShopSmartAI earns from qualifying purchases.