Best value GPUs at 4K
Every graphics card we track, ranked by price per frame — today’s real street price divided by average FPS. Recomputed every morning after our price snapshot, so it’s never a stale launch-day list.
As of 2026-08-01T00:00:00.000Z · 29 cards · prices in USD
| # | GPU | Avg FPS | Price | $ / frame | Verdict | 24h | Buy |
|---|---|---|---|---|---|---|---|
| 1 | AMD Radeon RX 7900 XTX | 60 | $490 39% below typical | $8.17 | Great price | 5 | Buy |
| 2 | AMD Radeon RX 7700 XT | 34 | $299 | $8.79 | Great price | 1 | Buy |
| 3 | Intel Arc B580 | 23 | $212 | $9.22 | Above typical | 1 | Buy |
| 4 | NVIDIA GeForce RTX 3080 10GB | 43 | $410 9% below typical | $9.54 | Good price | 1 | Buy |
| 5 | NVIDIA GeForce RTX 5070 Ti | 58 | $599 9% below typical | $10.33 | Great price | 2 | Buy |
| 6 | AMD Radeon RX 9070 XT | 51 | $550 | $10.78 | Fair | 2 | Buy |
| 7 | NVIDIA GeForce RTX 4060 Ti 8GB | 28 | $324 1% below typical | $11.58 | Great price | 3 | Buy |
| 8 | NVIDIA GeForce RTX 4070 | 38 | $460 2% below typical | $12.11 | Great price | 1 | Buy |
| 9 | NVIDIA GeForce RTX 5060 Ti 16GB | 33 | $400 | $12.12 | Above typical | 11 | Buy |
| 10 | AMD Radeon RX 7800 XT | 40 | $500 | $12.50 | Above typical | 1 | Buy |
| 11 | AMD Radeon RX 9070 | 44 | $550 | $12.50 | Great price | 1 | Buy |
| 12 | NVIDIA GeForce RTX 4070 Ti SUPER | 56 | $708 6% below typical | $12.64 | Good price | 1 | Buy |
| 13 | AMD Radeon RX 7600 XT 16GBnew data | 25 | $318 | $12.72 | Above typical | 1 | Buy |
| 14 | Intel Arc B570 | 20 | $260 | $13.00 | Above typical | 1 | Buy |
| 15 | NVIDIA GeForce RTX 5060 | 26 | $349 | $13.42 | Above typical | 1 | Buy |
| 16 | AMD Radeon RX 7600 | 22 | $300 | $13.64 | Above typical | Buy | |
| 17 | NVIDIA GeForce RTX 4060 | 23 | $318 | $13.85 | Above typical | 2 | Buy |
| 18 | NVIDIA GeForce RTX 5070 | 45 | $630 | $14.00 | Above typical | 1 | Buy |
| 19 | NVIDIA GeForce RTX 4080 SUPER | 63 | $902 | $14.32 | Great price | 1 | Buy |
| 20 | NVIDIA GeForce RTX 3070 | 31 | $447 | $14.42 | Fair | 1 | Buy |
| 21 | AMD Radeon RX 9060 XT 16GB | 31 | $450 | $14.52 | Above typical | Buy | |
| 22 | Intel Arc A770 16GB | 24 | $349 | $14.54 | Fair | Buy | |
| 23 | NVIDIA GeForce RTX 5090new data | 100 | $1,570 | $15.70 | Great price | Buy | |
| 24 | NVIDIA GeForce RTX 3060 12GB | 21 | $330 | $15.71 | Great price | Buy | |
| 25 | NVIDIA GeForce RTX 3060 Ti | 27 | $430 | $15.93 | Above typical | Buy | |
| 26 | NVIDIA GeForce RTX 4070 SUPER | 45 | $760 | $16.89 | Above typical | Buy | |
| 27 | AMD Radeon RX 7900 XT | 53 | $929 | $17.53 | Fair | Buy | |
| 28 | NVIDIA GeForce RTX 5080 | 65 | $1,300 | $20.00 | Above typical | Buy | |
| 29 | NVIDIA GeForce RTX 4090new data | 78 | $2,165 | $27.76 | Above typical | Buy |
How we rank this
$/frame = the card’s current price ÷ its average FPS across a rotating basket of modern AAA titles at 4K, High settings, native (no upscaling). Lower is better value. Price is the real street price from our daily snapshots — the same data behind our deal scores. The FPS figure is a conservative relative-performance model; your exact FPS varies by title and system. “Below typical” compares today’s price to that card’s own recent trimmed-median price, never a marketing MSRP.
As an Amazon Associate, ShopSmartAI earns from qualifying purchases.