Best value GPUs at 1080p
Every graphics card we track, ranked by price per frame — today’s real street price divided by average FPS. Recomputed every morning after our price snapshot, so it’s never a stale launch-day list.
As of 2026-08-01T00:00:00.000Z · 29 cards · prices in USD
| # | GPU | Avg FPS | Price | $ / frame | Verdict | 24h | Buy |
|---|---|---|---|---|---|---|---|
| 1 | Intel Arc B580 | 66 | $212 | $3.21 | Above typical | Buy | |
| 2 | AMD Radeon RX 7700 XT | 92 | $299 | $3.25 | Great price | Buy | |
| 3 | AMD Radeon RX 7900 XTX | 145 | $490 39% below typical | $3.38 | Great price | 11 | Buy |
| 4 | NVIDIA GeForce RTX 3080 10GB | 108 | $410 9% below typical | $3.80 | Good price | 6 | Buy |
| 5 | NVIDIA GeForce RTX 4060 Ti 8GB | 78 | $324 1% below typical | $4.16 | Great price | 2 | Buy |
| 6 | NVIDIA GeForce RTX 5070 Ti | 138 | $599 9% below typical | $4.34 | Great price | 1 | Buy |
| 7 | AMD Radeon RX 9070 XT | 125 | $550 | $4.40 | Fair | 8 | Buy |
| 8 | Intel Arc B570 | 58 | $260 | $4.48 | Above typical | 4 | Buy |
| 9 | AMD Radeon RX 7600 XT 16GBnew data | 70 | $318 | $4.54 | Above typical | 3 | Buy |
| 10 | NVIDIA GeForce RTX 5060 Ti 16GB | 88 | $400 | $4.54 | Above typical | 11 | Buy |
| 11 | NVIDIA GeForce RTX 5060 | 76 | $349 | $4.59 | Above typical | 3 | Buy |
| 12 | NVIDIA GeForce RTX 4070 | 100 | $460 2% below typical | $4.60 | Great price | 3 | Buy |
| 13 | NVIDIA GeForce RTX 4060 | 68 | $318 | $4.68 | Above typical | 8 | Buy |
| 14 | AMD Radeon RX 7600 | 64 | $300 | $4.69 | Above typical | 3 | Buy |
| 15 | AMD Radeon RX 7800 XT | 105 | $500 | $4.76 | Above typical | 3 | Buy |
| 16 | AMD Radeon RX 9070 | 112 | $550 | $4.91 | Great price | 3 | Buy |
| 17 | NVIDIA GeForce RTX 3070 | 88 | $447 | $5.08 | Fair | 1 | Buy |
| 18 | Intel Arc A770 16GB | 68 | $349 | $5.13 | Fair | 1 | Buy |
| 19 | NVIDIA GeForce RTX 4070 Ti SUPER | 134 | $708 6% below typical | $5.28 | Good price | 1 | Buy |
| 20 | NVIDIA GeForce RTX 3060 12GB | 62 | $330 | $5.32 | Great price | 1 | Buy |
| 21 | AMD Radeon RX 9060 XT 16GB | 84 | $450 | $5.36 | Above typical | 1 | Buy |
| 22 | NVIDIA GeForce RTX 5070 | 116 | $630 | $5.43 | Above typical | Buy | |
| 23 | NVIDIA GeForce RTX 3060 Ti | 76 | $430 | $5.66 | Above typical | Buy | |
| 24 | NVIDIA GeForce RTX 4080 SUPER | 146 | $902 | $6.18 | Great price | Buy | |
| 25 | NVIDIA GeForce RTX 4070 SUPER | 114 | $760 | $6.67 | Above typical | Buy | |
| 26 | AMD Radeon RX 7900 XT | 130 | $929 | $7.15 | Fair | Buy | |
| 27 | NVIDIA GeForce RTX 5090new data | 210 | $1,570 | $7.48 | Great price | Buy | |
| 28 | NVIDIA GeForce RTX 5080 | 150 | $1,300 | $8.67 | Above typical | Buy | |
| 29 | NVIDIA GeForce RTX 4090new data | 175 | $2,165 | $12.37 | Above typical | Buy |
How we rank this
$/frame = the card’s current price ÷ its average FPS across a rotating basket of modern AAA titles at 1080p, High settings, native (no upscaling). Lower is better value. Price is the real street price from our daily snapshots — the same data behind our deal scores. The FPS figure is a conservative relative-performance model; your exact FPS varies by title and system. “Below typical” compares today’s price to that card’s own recent trimmed-median price, never a marketing MSRP.
As an Amazon Associate, ShopSmartAI earns from qualifying purchases.