Best value GPUs at 1080p
Every graphics card we track, ranked by price per frame — today’s real street price divided by average FPS. Recomputed every morning after our price snapshot, so it’s never a stale launch-day list.
As of 2026-08-14T00:00:00.000Z · 29 cards · prices in USD
| # | GPU | Avg FPS | Price | $ / frame | Verdict | 24h | Buy |
|---|---|---|---|---|---|---|---|
| 1 | Intel Arc A770 16GBnew data | 68 | $300 | $4.41 | Great price | Buy | |
| 2 | Intel Arc B570 | 58 | $260 | $4.48 | Great price | Buy | |
| 3 | AMD Radeon RX 7600 XT 16GB | 70 | $318 | $4.54 | Above typical | Buy | |
| 4 | NVIDIA GeForce RTX 5060 | 76 | $349 | $4.59 | Great price | Buy | |
| 5 | AMD Radeon RX 7600 | 64 | $300 | $4.69 | Above typical | Buy | |
| 6 | Intel Arc B580 | 66 | $310 | $4.70 | Above typical | Buy | |
| 7 | AMD Radeon RX 9070 | 112 | $530 | $4.73 | Great price | Buy | |
| 8 | NVIDIA GeForce RTX 4070 | 100 | $476 | $4.76 | Good price | Buy | |
| 9 | NVIDIA GeForce RTX 4060 | 68 | $328 | $4.82 | Fair | Buy | |
| 10 | AMD Radeon RX 7700 XT | 92 | $449 | $4.88 | Fair | Buy | |
| 11 | NVIDIA GeForce RTX 3060 12GB | 62 | $330 | $5.32 | Great price | Buy | |
| 12 | NVIDIA GeForce RTX 4060 Ti 8GB | 78 | $419 | $5.37 | Above typical | Buy | |
| 13 | AMD Radeon RX 9060 XT 16GB | 84 | $460 | $5.48 | Good price | Buy | |
| 14 | AMD Radeon RX 9070 XT | 125 | $730 | $5.84 | Above typical | Buy | |
| 15 | NVIDIA GeForce RTX 5070 | 116 | $680 | $5.86 | Above typical | Buy | |
| 16 | NVIDIA GeForce RTX 5060 Ti 16GBnew data | 88 | $530 | $6.02 | Above typical | Buy | |
| 17 | AMD Radeon RX 7800 XT | 105 | $647 | $6.16 | Above typical | Buy | |
| 18 | NVIDIA GeForce RTX 4070 Ti SUPER | 134 | $830 | $6.19 | Fair | Buy | |
| 19 | AMD Radeon RX 7900 XTX | 145 | $900 | $6.21 | Fair | Buy | |
| 20 | NVIDIA GeForce RTX 3060 Ti | 76 | $500 | $6.58 | Above typical | Buy | |
| 21 | NVIDIA GeForce RTX 3080 10GB | 108 | $730 | $6.76 | Above typical | 1 | Buy |
| 22 | NVIDIA GeForce RTX 4080 SUPER | 146 | $1,000 | $6.85 | Above typical | 1 | Buy |
| 23 | NVIDIA GeForce RTX 5070 Ti | 138 | $1,000 | $7.25 | Above typical | 1 | Buy |
| 24 | NVIDIA GeForce RTX 4070 SUPER | 114 | $849 | $7.45 | Above typical | 3 | Buy |
| 25 | NVIDIA GeForce RTX 5090new data | 210 | $1,596 | $7.60 | Good price | Buy | |
| 26 | NVIDIA GeForce RTX 3070new data | 88 | $679 | $7.72 | Above typical | Buy | |
| 27 | AMD Radeon RX 7900 XT | 130 | $1,099 | $8.45 | Above typical | Buy | |
| 28 | NVIDIA GeForce RTX 5080 | 150 | $1,400 | $9.33 | Above typical | Buy | |
| 29 | NVIDIA GeForce RTX 4090new data | 175 | $2,165 | $12.37 | Above typical | Buy |
How we rank this
$/frame = the card’s current price ÷ its average FPS across a rotating basket of modern AAA titles at 1080p, High settings, native (no upscaling). Lower is better value. Price is the real street price from our daily snapshots — the same data behind our deal scores. The FPS figure is a conservative relative-performance model; your exact FPS varies by title and system. “Below typical” compares today’s price to that card’s own recent trimmed-median price, never a marketing MSRP.
As an Amazon Associate, ShopSmartAI earns from qualifying purchases.