Best value GPUs at 1080p
Every graphics card we track, ranked by price per frame — the real street price we last confirmed, divided by average FPS. Recomputed every morning, and any card whose price we haven’t been able to re-confirm is dated and ranked below the live ones rather than passed off as current.
As of 2026-09-20T00:00:00.000Z · 29 cards · prices in USD
| # | GPU | Avg FPS | Price | $ / frame | Verdict | 24h | Buy |
|---|---|---|---|---|---|---|---|
| 1 | AMD Radeon RX 9070 | 112 | $550 | $4.91 | Good price | Buy | |
| 2 | AMD Radeon RX 7600 | 64 | $340 | $5.31 | Above typical | Buy | |
| 3 | NVIDIA GeForce RTX 5060 | 76 | $460 | $6.05 | Above typical | Buy | |
| 4 | AMD Radeon RX 9070 XT | 125 | $800 | $6.40 | Above typical | Buy | |
| 5 | NVIDIA GeForce RTX 5070 | 116 | $840 | $7.24 | Above typical | Buy | |
| 6 | NVIDIA GeForce RTX 3060 12GB | 62 | $460 | $7.42 | Above typical | Buy | |
| 7 | NVIDIA GeForce RTX 5070 Ti | 138 | $1,170 | $8.48 | Above typical | Buy | |
| 8 | NVIDIA GeForce RTX 5060 Ti 16GBnew data | 88 | $800 | $9.09 | Above typical | Buy | |
| 9 | NVIDIA GeForce RTX 5080 | 150 | $1,580 | $10.53 | Above typical | Buy | |
| 10 | AMD Radeon RX 7900 XTX | 145 | $1,799 | $12.41 | Great price | Buy | |
| 11 | Intel Arc A770 16GBnew data | 68 | $300 last seen 2026-07-24 | $4.41 | Price unconfirmed | Buy | |
| 12 | AMD Radeon RX 7600 XT 16GB | 70 | $318 last seen 2026-08-02 | $4.54 | Price unconfirmed | Buy | |
| 13 | Intel Arc B580 | 66 | $310 last seen 2026-09-02 | $4.70 | Price unconfirmed | Buy | |
| 14 | AMD Radeon RX 7700 XT | 92 | $449 last seen 2026-08-28 | $4.88 | Price unconfirmed | Buy | |
| 15 | AMD Radeon RX 7900 XT | 130 | $650 last seen 2026-09-03 | $5.00 | Price unconfirmed | Buy | |
| 16 | NVIDIA GeForce RTX 4060 | 68 | $348 last seen 2026-09-02 | $5.12 | Price unconfirmed | Buy | |
| 17 | Intel Arc B570 | 58 | $300 last seen 2026-09-02 | $5.17 | Price unconfirmed | Buy | |
| 18 | NVIDIA GeForce RTX 4060 Ti 8GB | 78 | $420 last seen 2026-09-03 | $5.38 | Price unconfirmed | Buy | |
| 19 | AMD Radeon RX 9060 XT 16GB | 84 | $470 last seen 2026-09-03 | $5.59 | Price unconfirmed | Buy | |
| 20 | AMD Radeon RX 7800 XT | 105 | $647 last seen 2026-08-06 | $6.16 | Price unconfirmed | Buy | |
| 21 | NVIDIA GeForce RTX 4070 Ti SUPER | 134 | $830 last seen 2026-09-02 | $6.19 | Price unconfirmed | Buy | |
| 22 | NVIDIA GeForce RTX 3060 Ti | 76 | $500 last seen 2026-08-10 | $6.58 | Price unconfirmed | Buy | |
| 23 | NVIDIA GeForce RTX 3080 10GB | 108 | $745 last seen 2026-08-28 | $6.90 | Price unconfirmed | Buy | |
| 24 | NVIDIA GeForce RTX 4070 | 100 | $698 last seen 2026-08-28 | $6.98 | Price unconfirmed | Buy | |
| 25 | NVIDIA GeForce RTX 4070 SUPER | 114 | $849 last seen 2026-08-28 | $7.45 | Price unconfirmed | Buy | |
| 26 | NVIDIA GeForce RTX 5090new data | 210 | $1,596 last seen 2026-08-02 | $7.60 | Price unconfirmed | Buy | |
| 27 | NVIDIA GeForce RTX 3070new data | 88 | $679 last seen 2026-08-24 | $7.72 | Price unconfirmed | Buy | |
| 28 | NVIDIA GeForce RTX 4080 SUPER | 146 | $1,199 last seen 2026-08-29 | $8.21 | Price unconfirmed | Buy | |
| 29 | NVIDIA GeForce RTX 4090new data | 175 | $2,165 last seen 2026-06-29 | $12.37 | Price unconfirmed | Buy |
How we rank this
$/frame = the card’s current price ÷ its average FPS across a rotating basket of modern AAA titles at 1080p, High settings, native (no upscaling). Lower is better value. Price is the real street price from our daily snapshots — the same data behind our deal scores. The FPS figure is a conservative relative-performance model; your exact FPS varies by title and system. “Below typical” compares today’s price to that card’s own recent trimmed-median price, never a marketing MSRP.
Newegg links are affiliate links — ShopSmartAI may earn a commission at no extra cost to you.